MORTGAGE RATES
Rates as of November 21, 2024
Term | Bank Rate | Synergy’s Rate |
1 Year | 7.44% | 6.09*% |
2 Year | 7.04% | 5.14*% |
3 Year | 6.54% | 4.19*% |
4 Year | 6.34% | 4.39*% |
5 Year | 6.49% | 3.99*% |
7 Year | 6.70% | 5.04*% |
10 Year | 7.19% | 5.29*% |
* Floating Rate | 6.90% | 4.94*% |
Key Interest Rates
5.99+%
5.95%
December 11, 2024
* Special Conditions Apply, please call for more information.
Borrowers must qualify on approved credit (OAC) and all rates are subject to change without notice. All rates are shown as annualized percentage (APR) and do not reflect all lenders. Rates may vary from lender to lender. E & O. E.