MORTGAGE RATES
Rates as of December 21, 2024
Term | Bank Rate | Synergy’s Rate |
1 Year | 7.29% | 6.09*% |
2 Year | 6.89% | 5.14*% |
3 Year | 6.54% | 4.29*% |
4 Year | 6.34% | 4.39*% |
5 Year | 6.49% | 4.09*% |
7 Year | 6.70% | 5.04*% |
10 Year | 7.19% | 5.29*% |
* Floating Rate | 5.90% | 4.44*% |
Key Interest Rates
6.09+%
5.45%
January 29, 2025
* Special Conditions Apply, please call for more information.
Borrowers must qualify on approved credit (OAC) and all rates are subject to change without notice. All rates are shown as annualized percentage (APR) and do not reflect all lenders. Rates may vary from lender to lender. E & O. E.