MORTGAGE RATES
Rates as of July 4, 2025
Term | Bank Rate | Synergy’s Rate |
1 Year | 7.19% | 4.94*% |
2 Year | 6.79% | 4.34*% |
3 Year | 6.54% | 4.19*% |
4 Year | 6.34% | 4.24*% |
5 Year | 6.49% | 4.14*% |
7 Year | 6.70% | 5.04*% |
10 Year | 7.19% | 5.29*% |
* Floating Rate | 5.40% | 4.20*% |
Key Interest Rates
6.14+%
4.95%
July 30, 2025
* Special Conditions Apply, please call for more information.
Borrowers must qualify on approved credit (OAC) and all rates are subject to change without notice. All rates are shown as annualized percentage (APR) and do not reflect all lenders. Rates may vary from lender to lender. E & O. E.